HP MULTIFUNCTIOM PRINTER LASER 135w
- Uncompromising laser quality:
- This surprisingly small laser delivers exceptional quality, page after page. - Sharp, black text:
- Produce sharp text, bold blacks, and crisp graphics. - The right price:
- Rely on a high-performance laser MFP at an affordable price. - The power of your printer in the palm of your hand:
- Get simple setup, and print and scan from your phone, with the HP Smart app.[b] - Your device, your choice:
- Easily print from a variety of smartphones and tablets.[e] - Extend your printing reach:
- Easily share resources – access and print with wireless and Ethernet networking.[e] - No network, no problem:
- Connect your smartphone or tablet directly to your printer – and easily print without accessing a network.[f]
Fast printing
Get print speeds up to 20 ppm.[d]
Simple, intuitive control panel
Get quick and easy printing directly at the control panel.
Tackle the essentials
Get versatile performance and print, scan, and copy.
Small, compact size
You can fit this MFP almost anywhere – it’s that small and compact.
Laser Printer HP | |
SUPPORTED OPERATING SYSTEMS | Compatible Network Operating Systems: Windows®: 7 (32/64-bit), 2008 Server R2, 8 (32/64-bit), 8.1 (32/64-bit), 10 (32/64-bit), 2012 Server, 2016 Server Compatible Operating Systems: Windows® 7 (32/64-bit), 2008 Server R2, 8 (32/64-bit), 8.1 (32/64 bit), 10 (32/64-bit), 2012 Server, 2016 Server macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan Operating system (supported note): Windows 7 or higher |
PROCESSOR | Processor speed: 600 MHz |
MEMORY | Memory : 128 MB Maximum Memory: 128 MB Memory footnote: 128 MB (System Memory), not expanded |
DISPLAY SPECIFICATIONS | Display : 2-Line LCD (16 characters per line) Display area (metric): 65.5 x 14.8 cm |
CONNECTIVITY AND COMMUNICATIONS | mobile printing capability: Apple AirPrint™ Google Cloud Print™ Mobile Apps Mopria™ Certified Wi-Fi® Direct Printing Connectivity, optional: None Wireless capability: Yes, built-in Wi-Fi 802.11b/g/n Network capabilities: No Connectivity, standard: Hi-Speed USB 2.0 Wireless 802.11 b/g/n Network protocols, supported: Via built-in networking solution: TCP/IP, IPv4, IPv6 Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), WSD Discovery: SLP, Bonjour, WS-Discovery IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Stateful via DHCPv6) Management: SNMPv1/v2/v3, HTTP |
BATTERY AND POWER | Power: 220 to 240 VAC, 50/60Hz Power consumption: 300 watts (Active Printing), 38 watts (Ready), 1.9 watts (Sleep), 0.2 watts (Manual Off), 0.2 watts (Auto Off/Manual On) Power supply type: Internal (Built-in) power supply |
SOFTWARE AND APPLICATIONS | Software included : Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, OCR program Mac compatible: Yes Downloadable software: V3 Print Driver with Installer TWAIN/WIA Driver HP MFP Scan OCR program HP LJ Network PC-FAX (4-in-1 model only) |
SECURITY MANAGEMENT | Security management: Password-protected network embedded Web server Enable/disable Network ports SNMPv1 community password change SNMPV2/V3 IPSec Filtering: MAC, IPv4, IPv6 |
CARTRIDGES AND PRINTHEADS | Number of print cartridges: 1 (black) Replacement cartridges: W1106A HP 106A Black Original Laser Toner Cartridge (1,000 pages) |
PRINTER SPECIFICATIONS | Functions: Print, copy, scan Duty cycle (monthly, A4): Up to 10,000 pages Recommended monthly page volume: 100 to 2,000[4] Target user and print volume: For teams up to 5 users Prints up to 2,000 pages/month Paper trays, standard: 1 Paper trays, maximum: 1 Print colors: No Print technology: Laser Print languages: SPL Printer Management: None Duplex printing: Manual (driver support provided) Duty cycle note : Duty cycle is defined as the maximum number of pages per month of imaged output. Automatic paper sensor: No Warm-up time: 32 sec |
PRINT TIME | First page out black (A4, ready): As fast as 8.3 sec First page out black (A4, sleep): As fast as 18 sec |
PRINT SPEED | Print speed black (ISO, A4): Up to 20 ppm Print speed: Print speed up to 21 ppm |
PRINTING MEDIA HANDLING | Maximum input capacity (sheets): Up to 150 sheets Maximum Input Capacity (envelopes): Up to 10 envelopes Input capacity: Up to 150 sheets Finished output handling: Sheetfed Media type and capacity, tray 1: Sheets (75 g/m²): 150 Envelopes: 10 Maximum output capacity (sheets): Up to 100 sheets Output capacity: Up to 100 sheets Standard output capacity (envelopes): Up to 10 envelopes Paper handling input, standard: 150 sheet input tray Paper handling output, standard: 100 sheet output bin |
PRINT AREA | Maximum print area: 216 x 356 mm Top margin (A4): 5 mm Left margin (A4): 5 mm Right margin (A4): 5 mm Bottom margin (A4): 5 mm |
PRINT RESOLUTION | Print quality black (best): Up to 1,200 x 1,200 dpi Print Resolution Technologies: ReCP Print quality black (normal): Up to 600 x 600 dpi |
SUPPORTED PRINTING MEDIA | Media sizes supported, key: 10 x 15 cm A4 Envelopes Media sizes supported: A4 A5 A5 (LEF) B5 (JIS) Oficio Envelope (DL, C5) Media sizes, custom: 76 x 127 to 216 x 356 mm Media types: Plain, Thick, Thin, Cotton, Colour, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope Media weight, supported: 60 to 163 g/m² Media weight (tray 1): 60 to 163 g/m² Media size, tray 1: A4 A5 A5 (LEF) B5 (JIS) Oficio Envelope (DL, C5) |
COPIER SPECIFICATIONS | Copies, maximum : Up to 99 copies Copier settings: Copies Original Size Reduce/Enlarge Darkness Original Type Collation 2-Up 4-Up ID Copy Adjust Background Auto Fit Copy Copy reduce / enlarge settings : 25 to 400% |
COPY RESOLUTION | Copy resolution (black text): Up to 600 x 600 dpi |
COPY SPEED | Copy speed (black, normal quality, A4): Up to 20 cpm |
COPY TIME | First copy out black (A4): As fast as 8.9 sec First copy out black (A4, sleep): As fast as 17 sec |
SCANNER SPECIFICATIONS | Scan technology: Contact Image Sensor (CIS) Color scanning: Yes Scanner type: Flatbed Scan input modes: Front-panel copy, HP MFP scan software, user application via TWAIN or WIA Scan size, maximum: 216 x 297 mm Bit depth: 8-bit (monochrome) 32-bit (color) Levels of grayscale: 256 Twain version: Version 1.9 Scan file format: Windows Scan SW supports file format: PDF, JPG, TIFF, PNG, BMP Recommended monthly scan volume note: HP recommends that the number of scanned pages per month be within the stated range for optimum device performance |
SCAN RESOLUTION | Enhanced scanning resolution: Up to 4800 x 4800 dpi Scan resolution, hardware: Up to 4800 × 4800 dpi Scan resolution, optical: Up to 600 × 600 dpi |
FAX SPECIFICATIONS | Faxing: No |
ADVANCED FEATURES | - Energy savings feature technology: HP Auto-Off Technology Power save - Scanner advanced features: Scan to WSD (network support only) Book Scanning Poster stitching for multiple scan Text converting Scan to E-Book Existing file to E-Book - Printer smart software features: Manual duplex and booklet print, N-up printing, skip blank pages, poster print, watermarks - Copier smart software features: Automatic adjusting background Extended layout (2-up, 4-up, ID copy) Expanded contrast adjustments (11 different settings) Scale from one paper size to another (AutoFit) |
SYSTEM COMPONENTS | Control panel: 2-Line LCD 12 Buttons (Power, Cancel, Start, Navigation (Menu, OK, Back, Left, Right), ID Copy, Contrast, Scan to, Wireless) LED indicator lights (Power, Status, Wireless) |
SYSTEM REQUIREMENTS | Minimum System Requirements: Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer Minimum System Requirements for Macintosh: Apple®OS X El Capitan (v10.11), macOS Sierra (v10.12), macOS High Sierra (v10.13), 1.5 GB available hard disk space, Internet required, USB |
RACK AND POWER SPECIFICATIONS | Number of users: 1-5 Users Typical electricity consumption (TEC) number: Blue Angel: 0.876 kWh/Week Energy Star: 0.924 kWh/Week |
DIGITAL SENDER SPECIFICATIONS | Digital sending standard features: Scan to WSD WSD Scan PC Scan |
Dimensions & Weight | Minimum dimensions (W x D x H) : 406 x 359.6 x 253 mm Package dimensions (W x D x H): 482 x 447 x 361 mm Weight: 7.46 kg Package weight: 9.94 kg |
Suggested for you