DELL Monitor Gaming Alienware - AW2724HF 27"
  
  
  
 	 	 
	 
	 	 		 
	 	 	 	 
 	 
  	
   
     	 	 	   	 	 	   	 	 	   
    
    
            
        
  
      
	
  
  
	
	
 
		
		 
	 
		 
			 
						
							- General specifications:
- Sensational speed:
 - Play to your full potential with incredibly smooth visuals during fast-paced games thanks to a 360Hz refresh rate on a Fast IPS panel.
- Expansive & immersive:
 - With 21% more visual real estate than a standard 25-inch display, you can revel in the impressive 27-inch FHD display with wide-viewing angles that puts you right in the middle of the action
- Tear-free gameplay:
 - Never worry about screen-tearing or gameplay stutter again thanks to AMD FreeSync™ Premium technology and VESA AdaptiveSync certification.
- Built for marathon gaming sessions:
 - With ComfortView Plus, you can game longer thanks to an always-on, built-in low-blue light screen technology that reduces blue light emissions without impacting color accuracy.Revamped Legend 2.0 design
 - Our latest Legend 2.0 ID was designed with competitive gamers in mind. With features like a hexagonal base, retractable headset hanger, fully-adjustable stand and centralized OSD joystick, each new addition is engineered to enhance your overall gaming experience.
- Console Connectivity:
 - Play game consoles via HDMI in FHD at up to 120Hz, complete with HDR and variable refresh rate support.
| Monitor Dell | |
| Aspect Ratio | 16:9 | 
| Pixel Pitch | 0.3108 mm | 
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) | 
| Color Support | 1.07 billion colors | 
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | 
| Panel Type | Fast IPS | 
| Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 360 Hz, HDMI: 255 Hz) | 
| Brightness | 400 cd/m² | 
| Response Time | 0.5 ms (gray-to-gray min), 1 ms (gray-to-gray most observed) in Extreme mode | 
| Screen Coating | Haze 25%, anti-glare 3H hardness | 
| Features | FPS Mode, RTS Mode, Mercury free, arsenic-free glass, Sports Mode, RPG Mode, Game Enhance Mode, Low Blue Light technology, Dell ComfortView Plus, flicker-free panel, console mode, 3 customizable game modes, AlienVision | 
| Dimensions & Weight | With stand (lowest position) - width: 24.1 in - depth: 9.6 in - height: 16.1 in With stand (highest position) - width: 24.1 in - depth: 9.6 in - height: 20.4 in Without stand - width: 24.1 in - depth: 2.7 in - height: 14.4 in - weight: 9.2 lbs | 
| Diagonal Size | 27" | 
| Connectivity | Interfaces: - HDMI (HDCP 1.4) - 2 x DisplayPort 1.4 (HDCP 1.4) - 4 x USB 3.2 Gen 1 downstream - USB 3.2 Gen 1 upstream | 
| Mechanical | Display Position Adjustments: Height, pivot (rotation), swivel tilt: Tilt Angle: -5°/+21° Swivel Angle: -20°/+20° Rotation Angle: -90°/+90° Height Adjustment: 4.3 in VESA Mounting Interface: 100 x 100 mm | 
| Power | Input Voltage: AC 100-240 V (50/60 Hz) Power Consumption (On mode): 21.4 W Power Consumption (Typical): 100 Watt Power Consumption Stand by: 0.5 Watt Power Consumption (Off Mode): 0.3 Watt On / Off Switch: Yes | 
| General | LED-backlit LCD monitor / TFT active matrix | 
               Suggested for you
          
          
          
      
		     	 
		     
		 
		
		





 
                                                          
               