- The Asus TUF FA608UH-RV033NR16 laptop delivers powerful gaming and professional performance powered by an AMD Ryzen™ 7 multi-core processor that ensures fast responsiveness and smooth multitasking, combined with an NVIDIA GeForce RTX 5050 8GB GDDR6 graphics card for advanced gaming visuals, ray tracing support, and AI-enhanced performance. Equipped with 16GB DDR5 RAM for stable and efficient operation, with upgrade flexibility, and a 16-inch high-resolution display offering sharp visuals and wide viewing angles, this laptop provides an immersive experience for gaming and creative work. Built with durable TUF military-grade construction and an efficient cooling system to maintain peak performance under heavy workloads, it also features modern connectivity ports and fast wireless options, making it an ideal choice for users seeking a reliable 16-inch gaming laptop with Ryzen 7 processor and RTX 5050 graphics for demanding tasks and everyday productivity.
Asus Laptop TUF FA608UH-RV033NR16 AMD Ryzen™ 7 16GB RTX5050 8GB 16"
| Laptops & Notebooks | |
| Brand | Asus |
| CPU | Processor family: AMD Ryzen™ 7 Processor manufacturer: AMD Processor model: 260 Processor frequency: 3,8 GHz Processor generation: AMD Ryzen 200 Series Processor cores: 8 Processor threads: 16 Processor boost frequency: 5,1 GHz Processor cache type: L2 & L3 L3 cache: 16 MB L2 cache: 8 MB |
| Graphic Card | On-board graphics card: Yes Discrete graphics card: Yes Discrete graphics card model: NVIDIA GeForce RTX 5050 On-board graphics card model: AMD Radeon 780M Discrete GPU manufacturer: NVIDIA Discrete graphics card memory: 8 GB Discrete graphics memory type: GDDR7 On-board graphics card family: AMD Radeon NVIDIA G-SYNC: Yes |
| Display | Display diagonal: 16 " (40,6 cm) Display resolution: 1920 x 1200 pixels Touchscreen: No HD type: WUXGA Panel type: IPS-Level LED backlight: Yes Native aspect ratio: 16:10 Anti-glare screen: Yes Display brightness: 300 cd/m² RGB color space: sRGB Color gamut: 100 % Maximum refresh rate: 165 Hz |
| Storage | Total storage capacity: 1 TB Storage media: SSD Optical drive type: No Total SSD capacity: 1 TB Number of SSDs installed: 1 SSD capacity: 1 TB SSD interface: PCI Express 4.0 NVMe: Yes SSD form factor: M.2 Integrated card reader: No |
| Memory | Internal memory: 16 GB Maximum internal memory: 64 GB Internal memory type: DDR5-SDRAM Memory clock speed: 5600 MHz Memory form factor: SO-DIMM Memory layout (slots x size): 2 x 8 GB Memory slots: 2x SO-DIMM |
| Camera | Front camera: Yes Front camera HD type: Full HD Infrared (IR) camera: Yes |
| Network | Mobile network connection: No Top Wi-Fi standard: Wi-Fi 6E (802.11ax) Wi-Fi standards: Wi-Fi 6E (802.11ax) Antenna type: 2x2 Ethernet LAN: Yes Ethernet LAN data rates: 10,100,1000 Mbit/s Bluetooth: Yes Bluetooth version: 5.3 |
| Audio | Audio system: Dolby Atmos Number of built-in speakers: 2 Built-in microphone: Yes |
| Keyboard | Numeric keypad: Yes Pointing device: Touchpad Keyboard backlit: Yes Keyboard backlit color: RGB Keyboard backlight zone1-zone RGB Tecla Copilot: Yes |
| Ports | USB 2.0 ports quantity: 1 USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: 0 USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: 0 HDMI ports quantity: 1 USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: 2 USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: 1 USB4 Gen 3×2 ports quantity: 1 Ethernet LAN (RJ-45) ports: 1 HDMI version: 2.1 Combo headphone/mic port: Yes USB Type-C DisplayPort Alternate Mode: Yes |
| Battery | Battery capacity: 90 Wh Battery technology: Lithium-Ion (Li-Ion) Number of battery cells: 4 Fast charging: Yes Fast charging time (50%): 30 min |
| Power | USB Type-C charging port: Yes AC adapter power: 240 W AC adapter frequency: 50–60 Hz AC adapter input voltage: 100–240 V AC adapter output current: 12 A AC adapter output voltage: 20 V DC-in jack: Yes USB Power Delivery: Yes |
| OPERATION SYSTEM | DOS |
| Dimensions & Weight | Weight: 2.2 kg Width: 35.4 cm Depth: 26.9 cm Height (front): 1.79 cm Height (rear): 2.57 cm |
| Color | Black |
Suggested for you




