HP Computer AIO 24-CR0315nh i3-1315u 4GB 23.8"
- HP All-in-One 24-CR0315nh is a complete desktop computer that combines performance and convenience in a single unit without a separate tower, featuring an Intel Core i3-1315U processor that delivers reliable everyday computing power for browsing, office work, and email, with 4 GB of RAM to handle basic multitasking. Its 23.8-inch display offers sharp visuals and good detail for daily tasks and media consumption, while the sleek all-in-one design integrates the display and computer components in one space-saving chassis. The system supports multiple storage options to suit different user needs and includes a set of ports for fast connectivity with peripherals like USB devices and external displays, along with wireless connectivity options for seamless network and printer access. The HP All-in-One 24-CR0315nh combines solid everyday performance, a large display, and practical design, making it a suitable choice for home and office use.
| Computers | |
| Processor | Intel® Core™ i3-1315U (up to 4.5 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) 1 2 |
| Graphic Card | Integrated, Intel® UHD Graphics |
| Display | 60.5 cm (23.8") diagonal, FHD (1920 x 1080), IPS, three-sided micro-edge, anti-glare, 250 nits, 99% sRGB |
| Memory | 4 GB |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Camera | HP True Vision 720p HD tilt privacy camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Dual 2 W speakers |
| Ports | Rear 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A; 1 headphone/microphone combo; 1 RJ-45 |
| Network | Wireless : Realtek Wi-Fi 6 (1x1) and Bluetooth® 5.3 wireless card 7 8 Network interface; Integrated 10/100/1000 GbE LAN |
| Power | 90 W Smart AC power adapter |
| Keyboard | HP 125 USB White Wired Keyboard |
| OPERATION SYSTEM | FreeDOS |
| Dimensions & Weight | Dimensions (W x D x H): 54.05 x 18.62 x 40.9 cm Weight: 5.27 kg |
| Slots | 2 M.2 (1 for SSD, 1 for WLAN) |
Suggested for you



