ASUS Business Monitor VA27UQSB 27"
- The ASUS VA27UQSB is a premium 27-inch business monitor engineered to elevate professional productivity with its breathtaking 4K UHD resolution, delivering incredibly sharp text and meticulously detailed visuals. Equipped with a high-performance IPS panel, it offers expansive 178-degree viewing angles that ensure consistent color reproduction and contrast shift minimization from almost any perspective. This stellar visual capability makes it the ultimate tool for demanding office applications, complex data analysis, and seamless document multitasking.
- Crafted with a robust build quality and an elegant frameless design, this monitor is perfectly suited for seamless multi-display setups, expanding your digital workspace without disruptive borders. Furthermore, it features a highly adaptable ergonomic stand that provides comprehensive tilt, swivel, pivot, and height adjustments. This thoughtful mechanical engineering empowers users to find their ideal viewing position, significantly reducing physical fatigue and promoting a healthier posture during extended professional workloads.
- For connectivity and workflow integration, the monitor is equipped with a versatile array of ports, including dual HDMI inputs, a DisplayPort, and a convenient built-in USB hub that allows effortless peripheral connections. It stands out with its TÜV Rheinland-certified Eye Care technology, integrating both Flicker-free and Low Blue Light capabilities to heavily protect users against eye strain. Additionally, the integrated stereo speakers provide practical audio solutions for daily business communications.
| Monitor Asus | |
| Audio Feature | Speaker : Yes(2Wx2) |
| I/O Ports | DisplayPort 1.4: x 1 HDMI(v2.1): x 2 (TMDS) USB Hub: 4x USB 3.2 Gen 1 Type-A Earphone Jack: Yes |
| Mechanical Design | Tilt: Yes (+35° ~ -5°) Swivel: Yes (+180° ~ -180°) Pivot: Yes (+90° ~ -90°) Height Adjustment: 0~150mm VESA Wall Mounting: 100x100mm Kensington Lock: Yes |
| Power Consumption | Power Consumption: <30W Power Saving Mode: <0.5W Power Off Mode: <0.3W Voltage: 100-240V, 50/60Hz |
| Signal Frequency | HDMI: 30~160 KHz (H) / 40-60 Hz (V) DisplayPort: 30~160 KHz (H) / 40-60 Hz (V) |
| Display | Panel Size (inch): 27 Aspect Ratio: 16:9 Display Viewing Area (H x V): 596.73 x 335.66 mm Display Surface: Anti-Glare Backlight Type: LED Panel Type: IPS Viewing Angle (CR≧10, H/V): 178°/ 178° Pixel Pitch: 0.155mm Resolution: 3840x2160 Color Space (sRGB): 99% Brightness (Typ.): 350cd/㎡ Contrast Ratio (Max): 3000:1 Contrast Ratio (Typ.): 1000:1 Display Colors: 1073.7M (10 bit) Response Time: 5ms(GTG) Refresh Rate (Max): 60Hz HDR (High Dynamic Range) Support: HDR10 Flicker-free: Yes |
| Special Features | SPLENDID Technology: Yes Color Temp. Selection: Yes (4 modes) GamePlus: Yes QuickFit: Yes HDCP: Yes, 2.2 VRR Technology: Yes (Adaptive-Sync) DisplayWidget: Yes, DisplayWidget Center Low Blue Light: Yes Eye Care+ Technology: Yes |
| Accessories | Warranty Card USB 3.2 cable Quick start guide Power cord L-shaped Screwdriver HDMI cable DisplayPort cable |
| Dimensions & Weight | Phys. Dimension (W x H x D): 61.40 x 51.78 x 22.63 cm (24.17" x 20.39" x 8.91") Phys. Dimension without Stand (W x H x D): 61.3 x 36.5 x 4.7 cm (24.13" x 14.37" x 1.85") Box Dimension (W x H x D): 68.70 x 51.60 x 17.10 cm (27.05" x 20.31" x 6.73") Net Weight: 6.50 kg (14.33 lbs) Net Weight without Stand: 4.48 kg (9.88 lbs) Gross Weight: 9.30 kg (20.50 lbs) |
Suggested for you
$16.00
$13.00
$110.00




